No 12, Jalan IMP 1/3, Pusat Teknologi Sinar Meranti, 47120 Puchong, Selangor, Malaysia.
IS3D-L4050 | IS3D-L4100 | IS3D-L4300 | |||
---|---|---|---|---|---|
Measurement range | Clearance distance | 92.00 mm | 130.00 mm | 180.00 mm | |
Z-axis (height) | Measurement range | 106.00 mm | 235.00 mm | 745.00 mm | |
X-axis (width) | Near field of view | 55.00 mm | 75.00 mm | 95.00 mm | |
Middle field of view | 72.50 mm | 127.50 mm | 277.50 mm | ||
Far field of view | 90.00 mm | 180.00 mm | 460.00 mm | ||
Laser (light source) | Wavelength | 450 nm | |||
Laser class | 2M | ||||
Output power | 45 mW | ||||
Spot size (middle field of view) | 110 μm | 181 μm | 240 μm | ||
Sensor | Data points/profile | 1920 points | |||
X resolution | Top | 30.2 μm | 41.7 μm | 54.2 μm | |
Bottom | 49.5 μm | 99.0 μm | 260.4 μm | ||
Z resolution | Top | 2.5 μm | 4.4 μm | 6.9 μm | |
Bottom | 6.9 μm | 25.9 μm | 147.5 μm | ||
Z repeatability1 | Top | 0.5 μm | 1 μm | 2 μm | |
Bottom | 0.5 μm | 1 μm | 2 μm | ||
Z linearity2 | 0.06% of full scale (F.S.) | 0.04% of full scale (F.S.) | 0.05% of full scale (F.S.) | ||
Temperature characteristics | 0.01% of F.S./°C | ||||
Environmental resistance | Housing protection | IP65 | |||
Operation temperature3 | 0–45 °C (32–113 °F) | ||||
Storage temperature | -20–70 °C (-4–158 °F) | ||||
Maximum humidity | 20 to 80% (no condensation) | ||||
Vibration | 10 to 57, double amplitude 1.5 mm X,Y,Z, 3 hours in each direction | ||||
Shock | 15/6 msec | ||||
Scan Rate | up to 4 kHz (when the measurement range is narrowed) | ||||
Housing material | Aluminum | ||||
Weight | 0.94 kg | ||||
Dimensions | 150.5 mm x 101 mm x 45 mm | ||||
Power supply requirements | 24 VDC +/- 10%, 750 mA minimum | ||||
Inputs | Trigger, differential/single ended encoder, laser interlock | ||||
Trigger | Input voltage limits: Trig+ - Trig - = -24 VDC to +24 VDC Input ON: >10 VDC (>6 mA) Input OFF: |
||||
Encoder specifications | Differential: A+/B+: 5–24V (1.0 MHz max) A-/B-: Inverted (A+/B+) Single ended: A+/B+: 12–24V (1.0 MHz max) A-/B-: VDC = ½ (A+/B+) |
||||
Interface | Gigabit Ethernet interface Integrated link and traffic LEDs Standard M12-8 X-coded female connector |
1 Z repeatability is measured an average of 100 times over a pointcloud using a 4x4 mm area, at the middle of the measurement range.
2 Z linearity is the maximum deviation of 250 position measurements on the measurement range, where a measurement is the average of 2 profiles using the standard Cognex target.
3 Mounted to a 400 mm aluminum bar on top of the camera.