No 12, Jalan IMP 1/3, Pusat Teknologi Sinar Meranti, 47120 Puchong, Selangor, Malaysia.
7500 | 7501 | 7600 | 7800 | 7801 | 7802 | 7802P | 7900 | 7901 | 7902 | 7902P | 7905 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Type | Monochrome and color | Mono- chrome | Monochrome and color | Mono- chrome | Monochrome and color | ||||||||
Performance Factor | 0.6x | 1x | 2.3x | 2.5x | |||||||||
Job/Program Memory | 7.2 GB on board + 8 GB on SD card | ||||||||||||
Image Processing Memory | 512 MB SDRAM | ||||||||||||
Sensor Type | CMOS, global shutter | ||||||||||||
Resolution (pixels) | 640 x 480/ 800 x 6001 | 1280 x 1024 | 640 x 480/ 800 x 6001 | 1280 x 1024 | 1600 x 1200 | 1920 x 1200 | 640 x 480/ 800 x 6001 | 1280 x 1024 | 1600 x 1200 | 1920 x 1200 | 2448 x 2048 | ||
Acquisition Rate (fps) | Mono- chrome | 217/ 165 | 76 | 217/165 | 76 | 53 | 55 | 217/ 165 | 76 | 53 | 55 | 32 | |
Color | 135/100 | 45 | 135/100 | 45 | 33 | n/a | 135/100 | 45 | 33 | n/a | 17 | ||
HDR Support | No | Yes2 | No | Yes2 | |||||||||
Lens Type | C-mount, S-mount/M12, Autofocus | ||||||||||||
Light Options | Internal light, DataMan 360 light, external light powered by In-Sight or external light independent power | Internal light, external light powered by In-Sight or external light independent power | |||||||||||
Internal Light Color | Red, white, IR, or blue | ||||||||||||
Indicator LEDs | SD card status, pass/fail LED, 360-degree viewing indicator ring, network LED and error LED | ||||||||||||
Built in IO | 1 dedicated trigger in, 1 input, 2 outputs, 2 bi-directional/configurable, and RS-232. Additional I/O available via external I/O modules: CIO-MICRO or CIO-1400 |
||||||||||||
Power | 24 VDC | ||||||||||||
Industrial M12 Connectors | 3: Power and I/O, Ethernet, and External light power/control | ||||||||||||
Protection | IP67 with internal light option or C-mount lens cover | ||||||||||||
Network Communications | 1G (1000)/100/10 Mbps | ||||||||||||
Industrial Protocols | OPC UA, EtherNet/IP with AOP, PROFINET Class B, iQSS, CC-Link IE Field Basic, SLMP/SLMP Scanner, Modbus TCP, IEEE 1588 (CIP Sync) | ||||||||||||
General Protocols | TCP/IP, UDP, FTP, SFTP, Telnet, SMTP, RS-232 |
1 Software configurable
2 HDR supported on Monochrome models only
Note: All models (except 7500/7501) have full vision tool suite with PatMax, PowerGrid, and Hotbars. PatMax RedLine tool is optional.